USDT rate and fees
The rate and the fees are the same on the site, in the Telegram bot and at the office.
You sell USDT359 ֏per 1 USDT
You buy USDT361.5 ֏per 1 USDT
Fee table
| Amount, USDT | When selling | When buying |
|---|---|---|
| 0 - 100 | 9 USDT | 7 USDT |
| 101 - 500 | 7 USDT | 5 USDT |
| 501 - 1,000 | 1.9% | 1.5% |
| 1,001 - 5,000 | 1.8%at least 19 USDT | 1.1%at least 15 USDT |
| 5,001 - 10,000 | 1.6%at least 90 USDT | 1%at least 55 USDT |
| 10,000+ | 1.3%at least 160 USDT | 1% |
The fee is calculated in USDT and is already included in the calculator's result.
- Above 300,000 ֏ the payment goes by bank transfer.
- The minimum USDT purchase is 500 USDT.
- The final amount is calculated at the rate at the time of the deal.